Mission Manager Flight Reports

Here you will find a collection of flight reports from GRIP mission managers.

 

Title Aircraft Sortie Number Flight Date Take Off Time Landing Time Flight Hours Used
DC-8 N817NA Flight #100625 DC-8 100625 Sat, 09/25/2010 Sat, 09/25/2010 - 12:57 Sat, 09/25/2010 - 17:57 4.70
DC-8 N817NA Flight #100624 DC-8 100624 Wed, 09/22/2010 Wed, 09/22/2010 - 16:00 Wed, 09/22/2010 - 23:37 7.70
DC-8 N817NA Flight #100623 DC-8 100623 Tue, 09/21/2010 Tue, 09/21/2010 - 15:47 Tue, 09/21/2010 - 23:11 7.50
DC-8 N817NA Flight #100622 DC-8 100622 Mon, 09/20/2010 Wed, 09/22/2010 - 16:02 Wed, 09/22/2010 - 18:36 2.60
DC-8 N817NA Flight #100621 DC-8 100621 Fri, 09/17/2010 Fri, 09/17/2010 - 15:38 Fri, 09/17/2010 - 23:44 8.20
DC-8 N817NA Flight #100620 DC-8 100620 Thu, 09/16/2010 Thu, 09/16/2010 - 17:01 Fri, 09/17/2010 - 01:08 8.20
Global Hawk Flight #872-0062 GH 872-0062 Thu, 09/16/2010 Thu, 09/16/2010 - 13:12 Fri, 09/17/2010 - 14:26 24.20
DC-8 N817NA Flight #100619 DC-8 100619 Tue, 09/14/2010 Tue, 09/14/2010 - 18:59 Wed, 09/15/2010 - 01:49 6.90
DC-8 N817NA Flight #100618 DC-8 100618 Mon, 09/13/2010 Mon, 09/13/2010 - 18:36 Tue, 09/14/2010 - 02:57 8.50
DC-8 N817NA Flight #100617 DC-8 100617 Sun, 09/12/2010 Sun, 09/12/2010 - 18:12 Mon, 09/13/2010 - 02:32 8.40
Global Hawk Flight #872-0061 GH 872-0061 Sun, 09/12/2010 Sun, 09/12/2010 - 11:30 Mon, 09/13/2010 - 11:50 12.30
DC-8 N817NA Flight #100616 DC-8 100616 Tue, 09/07/2010 Tue, 09/07/2010 - 18:51 Wed, 09/08/2010 - 01:51 7.10
DC-8 N817NA Flight #100615 DC-8 100615 Mon, 09/06/2010 Mon, 09/06/2010 - 18:18 Tue, 09/07/2010 - 01:39 7.40
DC-8 N817NA Flight #100614 DC-8 100614 Sun, 09/05/2010 Sun, 09/05/2010 - 18:06 Sun, 09/05/2010 - 21:07 3.00
WB-57 090310 Flight Report & WB-57 090310 Flight Summary WB-57   Fri, 09/03/2010 Fri, 09/03/2010 - 14:20 Fri, 09/03/2010 - 17:05 2.80
DC-8 N817NA Flight #100613 DC-8 100613 Thu, 09/02/2010 Thu, 09/02/2010 - 16:00 Thu, 09/02/2010 - 23:52 7.80
DC-8 N817NA Flight #100612 DC-8 100612 Wed, 09/01/2010 Wed, 09/01/2010 - 16:11 Thu, 09/02/2010 - 00:10 8.00
Global Hawk Flight #872-0060 GH 872-0060 Wed, 09/01/2010 Wed, 09/01/2010 - 03:50 Thu, 09/02/2010 - 04:01 24.20
WB-57 090110-1 Flight Report & WB-57 090110-1 Flight Summary WB-57   Wed, 09/01/2010 Wed, 09/01/2010 - 14:15 Wed, 09/01/2010 - 17:00 2.70
WB-57 090110-2 Flight Report & WB-57 090110-2 Flight Summary WB-57   Wed, 09/01/2010 Wed, 09/01/2010 - 21:50 Thu, 09/02/2010 - 03:05 5.40
DC-8 N817NA Flight #100611 DC-8 100611 Tue, 08/31/2010 Tue, 08/31/2010 - 00:14 Tue, 08/31/2010 - 02:55 2.70
DC-8 N817NA Flight #100610 DC-8 100610 Mon, 08/30/2010 Mon, 08/30/2010 - 16:06 Mon, 08/30/2010 - 22:58 6.70
DC-8 N817NA Flight #100609 DC-8 100609 Sun, 08/29/2010 Sun, 08/29/2010 - 16:30 Mon, 08/30/2010 - 00:53 8.50
DC-8 N817NA Flight #100608 DC-8 100608 Sat, 08/28/2010 Sat, 08/28/2010 - 14:03 Sat, 08/28/2010 - 16:36 2.60
Global Hawk Flight #872-0059 GH 872-0059 Sat, 08/28/2010 Sat, 08/28/2010 - 12:53 Sun, 08/29/2010 - 04:11 15.30
WB-57 082710 Flight Report & WB-57 082710 Flight Summary WB-57 0 Fri, 08/27/2010 Fri, 08/27/2010 - 18:30 Fri, 08/27/2010 - 22:40 4.20
DC-8 N817NA Flight #100607 DC-8 100607 Tue, 08/24/2010 Tue, 08/24/2010 - 14:01 Tue, 08/24/2010 - 21:19 7.40
DC-8 N817NA Flight # 100606 DC-8 100606 Tue, 08/17/2010 Tue, 08/17/2010 - 15:00 Tue, 08/17/2010 - 19:46 4.80

 

Have you used our data? Register for updates